Somebody You Love S/S Tee (Black)
$42 $9
5% of every sale of this tee will be evenly donated to SisterSong, National Network of Abortion Funds, and Latina Institute for Reproductive Justice.
SisterSong’s mission is to strengthen and amplify the collective voices of Indigenous women and women of color to achieve reproductive justice by eradicating reproductive oppression and securing human rights.
The National Network of Abortion Funds builds power with members to remove financial and logistical barriers to abortion access by centering people who have abortions and organizing at the intersections of racial, economic, and reproductive justice.
National Latina Institute for Reproductive Justice (the Latina Institute) builds Latina/x power to fight for the fundamental human right to reproductive health, dignity, and justice.
This shirt is made from the world’s finest 100%, GOTS certified, organic cotton. We constructed this garment using a luxurious 7.5 oz jersey fabric, making it both incredibly soft and durable.
- clean water
- clean energy
- clean waste
Etiam scelerisque aliquam ex, at iaculis orci. Cras dignissim tortor at efficitur sollicitudin.
water saved 50 GALLONS
co2 prevented 48.5 LBS.
HARMFUL PESTICIDES AVOIDED 305
Plastic bottles diverted from landfills
Cotton scraps diverted from landfills
Please cold water wash and tumble dry low.
THIS SHIRT HAS A BOXED UNISEX CONSTRUCTION. HAS A BOXED CONSTRUCTION. IF YOU PREFER A MORE FITTED LOOK WE RECOMMEND BUYING ONE SIZE DOWN.
Longsleeve T-Shirt
Front Length | Chest | Sleeve Length | Shoulder Width | |
---|---|---|---|---|
XXS | 23.25 in | 36 in | 23.5 in | 16 in |
XS | 23.25 in | 36 in | 23.5 in | 16 in |
S | 23.25 in | 36 in | 23.5 in | 16 in |
M | 23.25 in | 36 in | 23.5 in | 16 in |
L | 23.25 in | 36 in | 23.5 in | 16 in |
XL | 23.25 in | 36 in | 23.5 in | 16 in |
XXL | 23.25 in | 36 in | 23.5 in | 16 in |
3XL | 23.25 in | 36 in | 23.5 in | 16 in |
4XL | 23.25 in | 36 in | 23.5 in | 16 in |
Our cut and sew fascility is GOTS certified, meaning they don’t use harmful dyes or chemicals in production and the rights of workers are protected. Workers elect a committee of their peers to take any issues they have to the factory’s management.
Learn More- Upcoming launch
Reccomended Products
My Body Is Not a Political Playground Tee (Black)
$42 $35
My Body My Future S/S Basic Tee (White)
$42 $29
No Human is Illegal S/S Tee (Black)
$42 $33
Change is an Act of Love S/S Tee (Fog)
$42 $29
Blood Sucker S/S T-Shirt (Black)
$44 $29
Misogyny is Not a Coping Mechanism S/S Tee (White)
$42 $27
Act of Love Hoodie (Black)
$109 $94
Act of Love Hoodie (Portabella)
$109 $94
WDOYS Heavyweight Rib Racer Tank (Black)
$42 $29
WDOYS Heavyweight Rib Racer Tank (White)
$42 $29
Women Don't Owe You Shit S/S Tee (Black)
$42 $29
Women Don't Owe You Shit S/S Tee (white)
$42 $29
Love Whoever T-Shirt (white)
$42 $35
Love Whoever Stretch Rib Racer Tank
$42 $29
Homosexuality is Natural Racer Tank (Chalk)
$39 $24
Homosexuality is Natural Baby Tee
$42 $29
Political Playground Ribbed Racer Tank (White)
$42 $24
Political Playground Ribbed Racer Tank (Black)
$42 $24
Somebody I Love is Trans S/S Tee (White)
$42 $29
Somebody I Love is Trans S/S Mini Tee (Black)
$39 $24
Pro Pro Pro S/S Basic Tee (White)
$42 $21
Pro Pro Pro S/S Basic Tee (Black)
$42 $21
Abortion is Healthcare (Chalk)
$42 $29
Abortion is Healthcare (Black)
$42 $21
Abortion Is Healthcare (Pale Pink)
$49 $24
Abortion = Healthcare Cuffed L/S (Black)
$49 $29
Kids Not Guns S/S Tee (white)
$42 $24
My Body My Business S/S Basic Tee (Sand)
$42 $19
My Body My Business S/S Tee (Black)
$42 $24
Women Are Not Your Property T-Shirt Dress
$49 $17
My Body Heavyweight Rib Racer Tank (Black)
$42 $21
Your Body Your Vote Your Choice S/S T-Shirt (White)
$44 $19
M.I.L.F. Tie Dye Tee
$47 $39
All Dogs Go to Heaven S/S Tee
$42 $29
No No No S/S Basic Tee (Black)
$42 $21
No No No S/S Basic Tee (Fog)
$42 $27
Gun Reform L/S Basic Tee (Black)
$49 $24
Gun Reform L/S Basic Tee (White)
$49 $24
Gun Reform S/S Basic Tee (Black)
$42 $19
Gun Reform S/S Basic Tee (White)
$42 $19
Pro Pro Pro S/S Basic Tee (Mocha)
$42 $19
No Human is Illegal S/S Tee (Ash)
$42 $29
No Human is Illegal S/S Tee (Clay)
$42 $19
No Planet B S/S Tee (Aspen)
$49 $39
No Planet B S/S Tee (Cedar)
$49 $27
Roots of Life S/S Tee
$42 $27
Speak for the Trees S/S Tee
$42 $21
Free Palestine S/S T-Shirt (White)
$44 $31
Free Palestine L/S T-Shirt (White)
$49 $39
Homosexuality is Natural L/S Tee
$49 $39
THIS T-SHIRT HAS A RELAXED UNISEX FIT. IF YOU PREFER A MORE FITTED LOOK WE RECOMMEND PURCHASING ONE SIZE DOWN.
SHORT SLEEVE T-SHIRT
Size | Body Length | Chest Circumference | Sleeve Length | Shoulder Width |
---|---|---|---|---|
XXS | 23 3/4 in | 36 in | 9 in | 15 1/2 in |
XS | 25 in | 38 in | 9 1/4 in | 16 in |
S | 26 1/4 in | 40 in | 9 1/2 in | 17 in |
M | 27 1/2 in | 42 in | 9 3/4 in | 18 in |
L | 28 3/4 in | 44 in | 10 in | 19 in |
XL | 30 1/4 in | 47 in | 10 1/4 in | 20 in |
XXL | 31 3/4 in | 50 in | 10 1/2 in | 21 in |
3XL | 33 in | 53 in | 10 3/4 in | 22 in |
4XL | 34 1/2 in | 56 in | 11 in | 23 in |
THIS T-SHIRT HAS A RELAXED UNISEX FIT. IF YOU PREFER A MORE FITTED LOOK WE RECOMMEND PURCHASING ONE SIZE DOWN.
LONG SLEEVE T-SHIRT
Size | Body Length | Chest Circumference | Sleeve Length | Shoulder Width |
---|---|---|---|---|
XXS | 23 3/4 in | 36 in | 23 1/4 in | 15 1/2 in |
XS | 25 in | 38 in | 24 1/2 in | 16 in |
S | 26 1/4 in | 40 in | 25 1/4 in | 17 in |
M | 27 1/2 in | 42 in | 26 in | 18 in |
L | 28 3/4 in | 44 in | 26 3/4 in | 19 in |
XL | 30 1/4 in | 47 in | 27 3/4 in | 20 in |
XXL | 31 3/4 in | 50 in | 28 3/4 in | 21 in |
3XL | 33 1/4 in | 53 in | 29 3/4 in | 22 in |
4XL | 34 3/4 in | 56 in | 30 3/4 in | 23 in |
THIS CROP TOP HAS A BOXY FIT FEATURING A DROP SHOULDER AND CROPPED HEM.
SHORT SLEEVE CROP TOP
Size | Body Length | Chest Circumference | Sleeve Length | Shoulder Width |
---|---|---|---|---|
XXS | 17 in | 39 in | 5 3/4 in | 22 in |
XS | 17 5/8 in | 41 in | 6 in | 22 5/8 in |
S | 18 1/4 in | 43in | 6 1/4 in | 23 1/4 in |
M | 18 7/8 in | 45in | 6 1/2 in | 23 7/8 in |
L | 19 1/2 in | 47 in | 6 3/4 in | 24 1/2 in |
XL | 20 1/8 in | 50 in | 7 in | 25 3/8 in |
XXL | 20 3/4 in | 53 in | 7 1/4 in | 26 1/4 in |
3XL | 21 3/8 in | 56 in | 7 1/2 in | 27 1/8 in |
4XL | 22 in | 59 in | 7 3/4 in | 28 in |
THIS CROP TOP HAS A BOXY FIT FEATURING A DROP SHOULDER AND CROPPED HEM.
LONG SLEEVE CROP TOP
Size | Body Length | Chest Circumference | Sleeve Length | Shoulder Width |
---|---|---|---|---|
XXS | 17 in | 39 in | 18 1/2 in | 21 3/4 in |
XS | 17 5/8 in | 41 in | 19 1/4 in | 22 1/2 in |
S | 18 1/4 in | 43in | 20 in | 23 1/4 in |
M | 18 7/8 in | 45in | 20 3/4 in | 24 in |
L | 19 1/2 in | 47 in | 21 1/4 in | 24 3/4 in |
XL | 20 1/8 in | 50 in | 21 3/4 in | 25 1/2 in |
XXL | 20 3/4 in | 53 in | 22 in | 26 1/4 in |
3XL | 21 3/8 in | 56 in | 22 1/4 in | 27 1/8 in |
4XL | 22 in | 59 in | 22 1/2 in | 28 in |
THIS HOODIE HAS A RELAXED UNISEX FIT. IF YOU PREFER A COZIER OVERSIZED FIT WE RECOMMEND PURCHASING ONE SIZE UP.
HOODIE
Size | Body Length | Chest Circumference | Sleeve Length | Shoulder Width |
---|---|---|---|---|
XXS | 25 1/2 in | 40 in | 24 1/2 in | 17 1/4 in |
XS | 26 1/2 in | 42 in | 25 1/2 in | 17 3/4 in |
S | 27 1/2 in | 44 in | 26 1/2 in | 18 1/4 in |
M | 28 1/2 in | 46 in | 27 1/2 in | 18 3/4 in |
L | 29 1/2 in | 48 in | 28 1/2 in | 19 1/4 in |
XL | 30 1/2 in | 51 in | 29 1/2 in | 20 in |
XXL | 31 1/2 in | 54 in | 30 1/2 in | 20 3/4 in |
3XL | 32 1/4 in | 57 in | 31 1/4 in | 21 1/2 in |
4XL | 33 in | 60 in | 32 in | 22 1/4 in |
THESE PANTS HAVE A COZY UNISEX FIT. IF YOU PREFER A MORE FITTED/TAPERED STYLE WE RECCOMEND PURCHASING ONE SIZE DOWN.
SWEATPANT
Size | Waist Circumference | Inseam | Front Rise | Back Rise |
---|---|---|---|---|
XXS | 24 in | 28 in | 11 1/2 in | 13 1/2 in |
XS | 26 in | 28 1/2 in | 12 1/4 in | 14 1/4 in |
S | 28 in | 29 in | 13 in | 15 in |
M | 30 in | 29 1/2 in | 13 3/4 in | 15 3/4 in |
L | 32 in | 30 in | 14 1/2 in | 16 1/2 in |
XL | 34 in | 30 1/2 in | 15 1/4 in | 17 1/4 in |
XXL | 36 in | 31 in | 16 in | 18 in |
3XL | 38 in | 31 1/2 in | 16 3/4 in | 18 3/4 in |
4XL | 40 in | 32 in | 17 1/2 in | 19 1/2 in |
THIS CREWNECK HAS AN OVERSIZED COZY UNISIX FIT FEATURING A DROP SHOULDER AND LONGER HEM LENGTH.
CREWNECK
Size | Body Length | Chest Circumference | Hem Circumference | Sleeve Length | Shoulder Width |
---|---|---|---|---|---|
XXS | 29 1/2 in | 47 1/2 in | 36 in | 29 in | 21 1/2 in |
XS | 30 1/4 in | 49 1/2 in | 38 in | 30 in | 22 1/2 in |
S | 31 in | 51 1/2 in | 40 in | 31 in | 23 1/2 in |
M | 31 3/4 in | 53 1/2 in | 42 in | 32 in | 24 1/2 in |
L | 32 1/2 in | 55 1/2 in | 44 in | 33 in | 25 1/2 in |
XL | 33 1/2 in | 58 1/2 in | 47 in | 34 in | 27 in |
XXL | 34 1/2 in | 61 1/2 in | 50 in | 35 in | 28 1/2 in |
3XL | 35 1/2 in | 64 1/2 in | 53 in | 36 in | 30 in |
4XL | 36 1/2 in | 67 1/2 in | 56 in | 37 in | 31 1/2 in |
THESE SHORTS FEATURE A RETRO MID-THIGH HEM LENGTH COMBINED WITH A BOXY UNISEX FIT.
SWEATSHORT
Size | Waist Circumference | Inseam | Front Rise | Back Rise |
---|---|---|---|---|
XXS | 24 in | 4 1/2 in | 10 1/4 in | 14 3/4 in |
XS | 26 in | 4 1/2 in | 11 in | 15 1/2 in |
S | 28 in | 4 3/4 in | 11 3/4 in | 16 1/4 in |
M | 30 in | 4 3/4 in | 12 1/2 in | 17 in |
L | 32 in | 5 in | 13 1/4 in | 17 3/4 in |
XL | 34 in | 5 in | 14 in | 18 1/2 in |
XXL | 36 in | 5 1/4 in | 14 3/4 in | 19 1/4 in |
3XL | 38 in | 5 1/4 in | 15 1/2 in | 20 in |
4XL | 40 in | 5 1/2 in | 16 1/4 in | 20 3/4 in |
THIS FITTED TANK HAS A MID LENGTH CROPPED HEM. PLEASE NOTE IT IS MADE FROM A 100% ORGANIC COTTON WAFFLE FABRIC WITH MINIMAL STRETCH. IF YOU PREFER A MORE RELAXED, BREATHABLE FIT WE RECOMMEND PURCHASING ONE SIZE UP.
TANK
Size | Body Length | Chest Circumference | Hem Circumference |
---|---|---|---|
XXS | 15 1/2 in | 22 in | 20 in |
XS | 16 1/8 in | 24 in | 22 in |
S | 16 3/4 in | 26 in | 24 in |
M | 17 3/8 in | 28 1/2 in | 26 1/2 in |
L | 18 1/8 in | 31 1/2 in | 29 1/2 in |
XL | 18 7/8 in | 35 1/2 in | 33 1/2 in |
XXL | 19 5/8 in | 40 in | 38 in |
3XL | 20 3/8 in | 44 1/2 in | 42 1/2 in |
4XL | 21 1/8 in | 49 in | 47 in |
THIS THERMAL HAS A BOXY FIT FEATURING A CROPPED HEM.
LONG SLEEVE CROPPED THERMAL
Size | Body Length | Chest Circumference | Sleeve Length | Shoulder Width |
---|---|---|---|---|
XXS | 14 1/4 in | 36 in | 23 1/4 in | 15 1/2 in |
XS | 15 1/2 in | 38 in | 24 1/2 in | 16 in |
S | 16 3/4 in | 40 in | 25 1/4 in | 17 in |
M | 18 in | 42 in | 26 in | 18 in |
L | 19 1/4 in | 44 in | 26 3/4 in | 19 in |
XL | 20 3/4 in | 47 in | 27 3/4 in | 20 in |
XXL | 22 1/4 in | 50 in | 28 3/4 in | 21 in |
3XL | 23 3/4 in | 53 in | 29 3/4 in | 22 in |
4XL | 33 1/4 in | 56 in | 30 3/4 in | 23 in |
THIS CROP HENLEY HAS A BOXY FIT FEATURING A DROP SHOULDER AND CROPPED HEM.
LONG SLEEVE CROPPED HENLEY
Size | Body Length | Chest Circumference | Sleeve Length | Shoulder Width |
---|---|---|---|---|
XXS | 14 1/4 in | 36 in | 23 1/4 in | 15 1/2 in |
XS | 15 1/2 in | 38 in | 24 1/2 in | 16 in |
S | 16 3/4 in | 40 in | 25 1/4 in | 17 in |
M | 18 in | 42 in | 26 in | 18 in |
L | 19 1/4 in | 44 in | 26 3/4 in | 19 in |
XL | 20 3/4 in | 47 in | 27 3/4 in | 20 in |
XXL | 22 1/4 in | 50 in | 28 3/4 in | 21 in |
3XL | 23 3/4 in | 53 in | 29 3/4 in | 22 in |
4XL | 33 1/4 in | 56 in | 30 3/4 in | 23 in |
THIS T-SHIRT DRESS HAS AN OVERSIZED FIT AND DROP SHOULDER. DESIGNED TO BE WORN AS EITHER A T-SHIRT DRESS OR SUPER OVERSIZED FITTING TEE.
SHORT SLEEVE T-SHIRT DRESS
Size | Body Length | Chest Circumference | Sleeve Length | Shoulder Width |
---|---|---|---|---|
XXS | 32 1/8 in | 42in | 7 3/4 in | 22 1/2 in |
XS | 32 3/4 in | 44in | 8 in | 23 1/2 in |
S | 33 3/8 in | 46 in | 8 1/4 in | 24 1/2 in |
M | 34 in | 48 in | 8 1/2 in | 25 1/2 in |
L | 34 5/8 in | 50 in | 8 3/4 in | 26 1/2 in |
XL | 35 1/4 in | 53 in | 9 in | 28 in |
XXL | 35 7/8 in | 56 in | 9 1/4 in | 29 1/2 in |
3XL | 36 1/2 in | 59 in | 9 1/2 in | 31 in |
4XL | 37 1/8 in | 62 in | 9 3/4 in | 33 1/2 in |
WE KNOW KIDS GROW AT JUST THE RIGHT RATE FOR THEM :) AGE RECCOMENDATIONS ARE BASED ON AVERAGE SIZE YOUTH, BUT PLEASE CHECK MEASURMENT CHART TO FIND THE BEST FIT FOR YOUR CHILD.
KIDS SHORT SLEEVE T-SHIRT
Size | Front Body Length | Chest Circumference | Sleeve Length | Shoulder Width |
---|---|---|---|---|
0-6 M | 10 in | 21 in | 3 in | 8 5/8 in |
6-12 M | 11 in | 22 in | 3 1/2 in | 9 in |
12-18 M | 12 in | 23 in | 3 1/2 in | 9 1/2 in |
18-24 M | 13 in | 24 in | 3 3/4 in | 10 in |
2-3 Y | 14 in | 25 in | 4 in | 10 1/2 in |
3-4 Y | 15 in | 26 in | 4 1/4 in | 11 in |
4-5 Y | 16 in | 28 in | 4 1/2 in | 11 1/2 in |
6-7 Y | 17 in | 30 in | 4 3/4 in | 12 in |
8-9 Y | 18 in | 32 in | 5 1/8 in | 12 1/2 in |
10-11 Y | 19 1/2 in | 34 in | 5 1/2 in | 13 1/8 in |
12-14 Y | 21 in | 36 in | 5 7/8 in | 13 3/4 in |
THIS MOCKNECK HAS A COZY UNISEX FIT AND LONGER HEM LENGTH. DESIGNED AS A LOOSE OVERSIZED STYLE. IF YOU PREFER A LESS COZY FIT, WE RECCOMEND PURCHASING ONE SIZE DOWN.
MOCKNECK
THIS BEANIE FEATURES A CHUNKY KNIT CONSTRUCTION WITH A COZY OVERSIZED FIT, FOR MAXIMUM WARMTH AND COMFORT.
ONE SIZE
FEATURING A MID CALF LENGTH THESE SOFT BREATHABLE SOCKS HAVE A CUSHIONED FOOTBED AND RIBBED RISE TO KEEP SOCKS SECURE AROUND THE ANKLE.
ONE SIZE
THIS T-SHIRT DRESS HAS A COZY FIT AND DROP SHOULDER. DESIGNED TO BE WORN AS EITHER A T-SHIRT DRESS OR AN OVERSIZED TEE.
LONG SLEEVE T-SHIRT DRESS
Size | Body Length | Chest Circumference | Sleeve Length | Shoulder Width |
---|---|---|---|---|
XXS | 32 1/2 in | 40in | 19 1/4 in | 25 in |
XS | 33 in | 42in | 20 in | 26 in |
S | 33 1/2 in | 44 in | 20 3/4 in | 27 in |
M | 34 in | 46 in | 21 1/2 in | 28 in |
L | 34 1/2 in | 5048 in | 22 in | 29 in |
XL | 34 1/2 in | 51 in | 22 1/2 in | 30 1/2 in |
XXL | 35 in | 54 in | 23 in | 32 in |
3XL | 36 1/2 in | 57 in | 23 1/4 in | 33 1/2 in |
4XL | 37 1/8 in | 60 in | 23 1/2 in | 35 1/2 in |
THIS CAP FEATURES A TRADITIONAL LOW CROWN, UNSTRUCTURED, SIX-PANEL DESIGN WITH A SELF-FABRIC ADJUSTABLE STRAP WITH METAL SLIDER.
ONE SIZE
THIS HAT FEATURES A CLASSIC MID-CROWN FIT, WITH AN ORGANIC COTTON FRONT, A RECYCLED POLYESTER MESH BACK AND AN ADJUSTABLE RECYCLED PLASTIC SNAP BACK CLOSURE. FAIR TRADE CERTIFIED™ SEWN.
ONE SIZE
THIS T-SHIRT HAS A RELAXED UNISEX FIT. IF YOU PREFER A MORE FITTED LOOK WE RECOMMEND PURCHASING ONE SIZE DOWN.
SHORT SLEEVE T-SHIRT
Size | Body Length | Chest Circumference | Sleeve Length | Shoulder Width |
---|---|---|---|---|
XXS | 23 3/4 in | 36 in | 9 in | 15 1/2 in |
XS | 25 in | 38 in | 9 1/4 in | 16 in |
S | 26 1/4 in | 40 in | 9 1/2 in | 17 in |
M | 27 1/2 in | 42 in | 9 3/4 in | 18 in |
L | 28 3/4 in | 44 in | 10 in | 19 in |
XL | 30 1/4 in | 47 in | 10 1/4 in | 20 in |
XXL | 31 3/4 in | 50 in | 10 1/2 in | 21 in |
3XL | 33 in | 53 in | 10 3/4 in | 22 in |
4XL | 34 1/2 in | 56 in | 11 in | 23 in |
THIS T-SHIRT HAS A RELAXED UNISEX FIT. IF YOU PREFER A MORE FITTED LOOK WE RECOMMEND PURCHASING ONE SIZE DOWN.
LONG SLEEVE T-SHIRT
Size | Body Length | Chest Circumference | Sleeve Length | Shoulder Width |
---|---|---|---|---|
XXS | 23 3/4 in | 36 in | 23 1/4 in | 15 1/2 in |
XS | 25 in | 38 in | 24 1/2 in | 16 in |
S | 26 1/4 in | 40 in | 25 1/4 in | 17 in |
M | 27 1/2 in | 42 in | 26 in | 18 in |
L | 28 3/4 in | 44 in | 26 3/4 in | 19 in |
XL | 30 1/4 in | 47 in | 27 3/4 in | 20 in |
XXL | 31 3/4 in | 50 in | 28 3/4 in | 21 in |
3XL | 33 1/4 in | 53 in | 29 3/4 in | 22 in |
4XL | 34 3/4 in | 56 in | 30 3/4 in | 23 in |
THIS HOODIE HAS A RELAXED UNISEX FIT. IF YOU PREFER A COZIER OVERSIZED FIT WE RECOMMEND PURCHASING ONE SIZE UP.
HOODIE
Size | Body Length | Chest Circumference | Sleeve Length | Shoulder Width |
---|---|---|---|---|
XXS | 25 1/2 in | 40 in | 24 1/2 in | 17 1/4 in |
XS | 26 1/2 in | 42 in | 25 1/2 in | 17 3/4 in |
S | 27 1/2 in | 44 in | 26 1/2 in | 18 1/4 in |
M | 28 1/2 in | 46 in | 27 1/2 in | 18 3/4 in |
L | 29 1/2 in | 48 in | 28 1/2 in | 19 1/4 in |
XL | 30 1/2 in | 51 in | 29 1/2 in | 20 in |
XXL | 31 1/2 in | 54 in | 30 1/2 in | 20 3/4 in |
3XL | 32 1/4 in | 57 in | 31 in | 21 1/2 in |
4XL | 33 in | 60 in | 31 1/2 in | 22 1/4 in |
THESE PANTS HAVE A COZY UNISEX FIT. IF YOU PREFER A MORE FITTED/TAPERED STYLE WE RECCOMEND PURCHASING ONE SIZE DOWN.
SWEATPANTS
Size | Waist Circumference | Inseam | Front Rise | Back Rise |
---|---|---|---|---|
XXS | 22 in | 27 in | 10 3/4 in | 12 3/4 in |
XS | 24 in | 27 3/4 in | 11 1/2 in | 13 1/2 in |
S | 26 in | 28 1/2 in | 12 1/4 in | 14 1/4 in |
M | 28 in | 29 in | 13 in | 15 in |
L | 30 in | 29 1/2 in | 13 3/4 in | 15 3/4 in |
XL | 32 in | 30 in | 14 1/2 in | 16 1/2 in |
XXL | 34 in | 30 1/2 in | 15 1/4 in | 17 1/4 in |
3XL | 36 in | 31 in | 16 in | 18 in |
4XL | 38 in | 31 1/2 in | 16 3/4 in | 18 3/4 in |
THESE SHORTS FEATURE A RETRO MID-THIGH HEM LENGTH COMBINED WITH A BOXY UNISEX FIT.
SWEATSHORTS
Size | Waist Circumference | Inseam | Front Rise | Back Rise |
---|---|---|---|---|
XXS | 24 in | 4 1/2 in | 10 1/4 in | 14 3/4 in |
XS | 26 in | 4 1/2 in | 11 in | 15 1/2 in |
S | 28 in | 4 3/4 in | 11 3/4 in | 16 1/4 in |
M | 30 in | 4 3/4 in | 12 1/2 in | 17 in |
L | 32 in | 5 in | 13 1/4 in | 17 3/4 in |
XL | 34 in | 5 in | 14 in | 18 1/2 in |
XXL | 36 in | 5 1/4 in | 14 3/4 in | 19 1/4 in |
3XL | 38 in | 5 1/4 in | 15 1/2 in | 20 in |
4XL | 40 in | 5 1/2 in | 16 1/4 in | 20 3/4 in |
THIS FITTED TANK HAS A MID LENGTH CROPPED HEM.. IF YOU PREFER A MORE RELAXED, BREATHABLE FIT WE RECOMMEND PURCHASING ONE SIZE UP.
TANK
Size | Body Length | Chest Circumference | Hem Circumference |
---|---|---|---|
XXS | 15 in | 22 in | 20 in |
XS | 15 3/4 in | 24 in | 22 in |
S | 16 1/2 in | 26 in | 24 in |
M | 17 1/4 in | 28 1/2 in | 26 1/2 in |
L | 17 7/8 in | 31 1/2 in | 29 1/2 in |
XL | 18 1/2 in | 35 1/2 in | 33 1/2 in |
XXL | 19 1/8 in | 40 in | 38 in |
3XL | 19 3/4 in | 44 1/2 in | 42 1/2 in |
4XL | 20 3/8 in | 49 in | 47 in |
THIS BABY TEE HAS A SHRUNKEN FIT WITH A SLIGHTLY CROPPED BODY LENGTH HITTING JUST AT THE WAIST LINE.
BABY T-SHIRT
Size | Body Length | Chest Circumference | Sleeve Length | Shoulder Width |
---|---|---|---|---|
XXS | 18 1/4 in | 29 in | 6 1/2 in | 13 in |
XS | 18 7/8 in | 31 in | 6 3/4 in | 13 1/2 in |
S | 19 1/2 in | 33 in | 7 in | 14 in |
M | 20 1/8 in | 35 in | 7 1/4 in | 14 1/2 in |
L | 20 3/4 in | 38 in | 7 1/2 in | 15 1/4 in |
XL | 21 1/2 in | 41 in | 7 3/4 in | 16 in |
XXL | 22 1/4 in | 45 in | 8 in | 17 in |
3XL | 22 3/4 in | 49 in | 8 1/4 in | 18 in |
4XL | 23 1/4 in | 53 in | 8 1/2 in | 19 in |
✔️ This garment was produced at a Fairtrade Factory, ensuring all workers are paid living wages (enough to support themselves and 2 children), while also ensuring safe and humane working conditions. Our Factory also provide social insurance and health service options and workers are paid double their hourly rate for voluntary overtime.
♻️ Our factory is certified by the Indian Green Building Council, the Global Recycling Standard, and has achieved platinum level in the Leadership in Energy and Environmental Design (LEED) process.
🌱 All process are also GOTS certified, otherwise known as the Global Organic Textile Standard. This is the worldwide leading textile processing standard for organic fibres, ensuring environmentally and socially responsible practices from farm to finish.
💧 Our factory also has a modern Effluent Treatment Plant (ETP), a Zero Discharge Water Recovery Plant, and a reverse osmosis technology that ensures virtually no harm to the environment. Over 98% of all water used during dying is recycled, and when it comes out the other side it is nearly clean enough to drink.